Down and feathers
If you lead a busy life, it’s important you enjoy the time you have for yourself. If you are looking to indulge in the luxury of complete relaxation, our down- and feather-filled bedding is the perfect choice: snuggle down and enjoy a complete sense of wellbeing. The covers and pillows in the “DOWN & FEATHERS” range are the products we traditionally recommend for a good night’s sleep. Their mouldability is unsurpassed, they keep the heat in perfectly and they offer optimum moisture management, making them ideal for anyone who values their sleep.
Carat

Carat – cassette duvet (extra warm)
Casing
ultra-fine 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 325
Filling
new white Masurian goose down, class I, DIN EN 12934, 100 % down
Design
with satin piping and detachable buttons
Colour
white
Washable
up to 60 °C
Additional characteristics
12.0 TOG, extra warm, cassette construction, basis 4 x 6 squares, approx. 220 g/m2
Product | Product Code | Size in cm | Filling Weight |
CASSETTE DUVET | 28459 | 135 x 200 | 600 g |
CASSETTE DUVET | 28460 | 155 x 200* | 690 g |
CASSETTE DUVET | 28461 | 155 x 220* | 770 g |
CASSETTE DUVET | 28462 | 200 x 200 | 900 g |
CASSETTE DUVET | 28464 | 230 x 220 | 1,140 g |
CASSETTE DUVET | 28465 | 240 x 220* | 1,170 g |
CASSETTE DUVET | 28466 | 260 x 220 | 1,290 g |

Carat – cassette duvet (warm)
Casing
ultra-fine 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 325
Filling
new white Masurian goose down, class I, DIN EN 12934, 100 % down
Design
with satin piping and detachable buttons
Colour
white
Washable
up to 60 °C
Additional characteristics
9.5 TOG, warm, cassette construction, basis 5 x 7 squares, approx. 165 g/m2
Product | Product Code | Size in cm | Filling Weight |
CASSETTE DUVET | 28451 | 135 x 200 | 450 g |
CASSETTE DUVET | 28452 | 155 x 200* | 520 g |
CASSETTE DUVET | 28453 | 155 x 220* | 580 g |
CASSETTE DUVET | 28454 | 200 x 200 | 680 g |
CASSETTE DUVET | 28455 | 200 x 220* | 740 g |
CASSETTE DUVET | 28456 | 230 x 220 | 850 g |
CASSETTE DUVET | 28457 | 240 x 220* | 890 g |
CASSETTE DUVET | 28458 | 260 x 220 | 970 g |

Carat – box stitch duvet (medium light)
Casing
finest 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 325
Filling
new white Masurian goose down, class I, DIN EN 12934, 100 % down
Design
with satin piping and detachable buttons
Colour
white
Washable
up to 60 °C
Additional characteristics
4.5 TOG, medium light, box construction, basis 8 x 10 squares, approx. 90 g/m2
Product | Product Code | Size in cm | Filling Weight |
BOX STITCH DUVET | 28443 | 135 x 200 | 240 g |
BOX STITCH DUVET | 28444 | 155 x 200* | 290 g |
BOX STITCH DUVET | 28445 | 155 x 220* | 320 g |
BOX STITCH DUVET | 28446 | 200 x 200 | 370 g |
BOX STITCH DUVET | 28447 | 200 x 220* | 400 g |
BOX STITCH DUVET | 28448 | 230 x 220 | 470 g |
BOX STITCH DUVET | 28449 | 240 x 220* | 500 g |
BOX STITCH DUVET | 28450 | 260 x 220 | 550 g |
Topas

Topas – Body Stitch Dual Duvet (warm)
Casing
finest 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, with peah skin finishing, TC 320
Filling
new white Masurian goose down, class I, DIN EN 12934, 90 % down
Design
with edging band, tailor-made corner
Colour
white
Washable
up to 60 °C
Additional characteristics
9.0 TOG, warm, body zone stitching, dual construction, approx. 2 x 85 g/m2
Product | Product Code | Size in cm | Filling Weight |
Body Stitch Dual Duvet | 28475 | 135 x 200 | 2 x 230 g |
Body Stitch Dual Duvet | 28476 | 155 x 200* | 2 x 270 g |
Body Stitch Dual Duvet | 28477 | 155 x 220* | 2 x 290 g |
Body Stitch Dual Duvet | 28478 | 200 x 200 | 2 x 340 g |
Body Stitch Dual Duvet | 28479 | 200 x 220* | 2 x 380 g |
Body Stitch Dual Duvet | 28480 | 230 x 220 | 2 x 430 g |
Body Stitch Dual Duvet | 28481 | 240 x 220* | 2 x 450 g |
Body Stitch Dual Duvet | 28482 | 260 x 220 | 2 x 490 g |

Topas – Body Stitch Duvet (light)
Casing
finest 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, with peah skin finishing, TC 320
Filling
new white Masurian goose down, class I, DIN EN 12934, 90 % down
Design
with edging band, tailor-made corner
Colour
white
Washable
up to 60 °C
Additional characteristics
3.5 TOG, light, body zone stitching, approx. 85 g/m2
Product | Product Code | Size in cm | Filling Weight |
Body Stitch Duvet | 28467 | 135 x 200 | 230 g |
Body Stitch Duvet | 28468 | 155 x 200* | 270 g |
Body Stitch Duvet | 28469 | 155 x 220* | 290 g |
Body Stitch Duvet | 28470 | 200 x 200 | 340 g |
Body Stitch Duvet | 28471 | 200 x 220* | 380 g |
Body Stitch Duvet | 28472 | 230 x 220 | 430 g |
Body Stitch Duvet | 28473 | 240 x 220* | 450 g |
Body Stitch Duvet | 28474 | 260 x 220 | 490 g |
Sapphire

Sapphire – Comfort Pillow
Casing
fine 100 % Egyptian long staple cotton twill, medicott® treated, downproof, TC 234
Filling
new white superior Hungarian goose down, class I, DIN EN 12934, 80 % down
Design
with satin piping
Colour
white
Washable
up to 60 °C
Additional characteristics
firm, with 2 inner baffles
Product | Product Code | Size in cm | Filling Weight |
Comfort Pillow | 28260 | 50 x 75 | 800 g |
Comfort Pillow | 28261 | 50 x 90 | 1,000 g |
Comfort Pillow | 28241 | 50 x 70* | 730 g |

Sapphire – Box Stitch Duvet (warm)
Casing
finest 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 305
Filling
new white superior Hungarian goose down, class I, DIN EN 12934, 90 % down
Design
with satin piping
Colour
white
Washable
up to 60 °C
Additional characteristics
11.5 TOG, warm, stitching: 3 x6 boxes in centre, with outer rim, approx. 290 g/m2
Product | Product Code | Size in cm | Filling Weight |
Box Stitch Duvet | 24962 | 135 x 200 | 790 g |
Box Stitch Duvet | 24967 | 155 x 200* | 920 g |
Box Stitch Duvet | 24968 | 155 x 220* | 990 g |
Box Stitch Duvet | 24963 | 200 x 200 | 1,170 g |
Box Stitch Duvet | 24969 | 200 x 220* | 1,280 g |
Box Stitch Duvet | 24964 | 230 x 220 | 1,480 g |
Box Stitch Duvet | 24970 | 240 x 220* | 1,540 g |
Box Stitch Duvet | 24965 | 260 x 220 | 1,670 g |
Box Stitch Duvet | 24966 | 300 x 240* | 2,100 g |
Multiple Options

Gem – Cassette Duvet (warm)
Casing
finest 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 305
Filling
new white superior Hungarian goose down, class I, DIN EN 12934, 90 % down
Design
with nickel-free metal press studs
Colour
white
Washable
up to 60 °C
Additional characteristics
10.5 TOG, warm, cassette construction, basis 5 x 7 squares, approx. 220 g/m2
Product | Product Code | Size in cm | Filling Weight |
Cassette Duvet | 24065 | 135 x 200 | 600 g |
Cassette Duvet | 24066 | 135 x 220* | 665 g |
Cassette Duvet | 22081 | 155 x 200* | 690 g |
Cassette Duvet | 22082 | 155 x 220* | 760 g |
Cassette Duvet | 24067 | 200 x 200 | 880 g |
Cassette Duvet | 22083 | 200 x 220* | 970 g |
Cassette Duvet | 24069 | 230 x 220 | 1,125 g |
Cassette Duvet | 24068 | 240 x 220* | 1,170 g |
Cassette Duvet | 24070 | 260 x 220 | 1,260 g |
Cassette Duvet | 24222 | 280 x 235* | 1,450 g |
Cassette Duvet | 24233 | 300 x 240* | 1,600 g |

Pearl – Box Stitch Duvet (medium)
Casing
finest 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 305
Filling
new white superior Hungarian goose down, class I, DIN EN 12934, 90 % down
Design
with nickel-free metal press studs
Colour
white
Washable
up to 60 °C
Additional characteristics
8.0 TOG, medium, box stitching, basis 6 x 8 squares, approx. 165 g/m2
Product | Product Code | Size in cm | Filling Weight |
Box Stitch Duvet | 24059 | 135 x 200 | 450 g |
Box Stitch Duvet | 24060 | 135 x 220* | 500 g |
Box Stitch Duvet | 22085 | 155 x 200* | 520 g |
Box Stitch Duvet | 22084 | 155 x 220* | 570 g |
Box Stitch Duvet | 24061 | 200 x 200 | 670 g |
Box Stitch Duvet | 24062 | 200 x 220* | 740 g |
Box Stitch Duvet | 24063 | 230 x 220 | 840 g |
Box Stitch Duvet | 24064 | 260 x 220 | 950 g |
Box Stitch Duvet | 24221 | 280 x 235* | 1,100 g |
Box Stitch Duvet | 24245 | 300 x 240* | 1,200 g |

Crystal – Box Stitch Duvet (light)
Casing
finest 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 305
Filling
new white superior Hungarian goose down, class I, DIN EN 12934, 90 % down
Design
with nickel-free metal press studs
Colour
white
Washable
up to 60 °C
Additional characteristics
4.0 TOG, light, box stitching, basis 8 x 10 squares, approx. 95 g/m2
Product | Product Code | Size in cm | Filling Weight |
Box Stitch Duvet | 24053 | 135 x 200 | 250 g |
Box Stitch Duvet | 24054 | 135 x 220* | 275 g |
Box Stitch Duvet | 22088 | 155 x 200* | 295 g |
Box Stitch Duvet | 22087 | 155 x 220* | 320 g |
Box Stitch Duvet | 24055 | 200 x 200 | 370g |
Box Stitch Duvet | 22086 | 200 x 220* | 410 g |
Box Stitch Duvet | 24057 | 230 x 220 | 410 g |
Box Stitch Duvet | 22284 | 240 x 220* | 490 g |
Box Stitch Duvet | 24058 | 260 x 220 | 550 g |
Box Stitch Duvet | 24220 | 280 x 235* | 630 g |
Box Stitch Duvet | 24244 | 300 x 240* | 690 g |

Opal – Box Stitch Duvet (ultra light)
Casing
finest 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 305
Filling
new white superior Hungarian goose down, class I, DIN EN 12934, 90 % down
Design
with nickel-free metal press studs
Colour
white
Washable
up to 60 °C
Additional characteristics
2.5 TOG, ultra light, box stitching, basis 8 x 10 squares, approx. 55 g/m2
Product | Product Code | Size in cm | Filling Weight |
Box Stitch Duvet | 22092 | 135 x 200 | 150 g |
Box Stitch Duvet | 22093 | 135 x 220* | 165 g |
Box Stitch Duvet | 22090 | 155 x 200* | 170 g |
Box Stitch Duvet | 22091 | 155 x 220* | 190 g |
Box Stitch Duvet | 22094 | 200 x 200 | 220 g |
Box Stitch Duvet | 22089 | 200 x 220* | 245 g |
Box Stitch Duvet | 22095 | 230 x 220 | 280 g |
Box Stitch Duvet | 22283 | 240 x 220* | 290 g |
Box Stitch Duvet | 22096 | 260 x 220 | 320 g |
Box Stitch Duvet | 22325 | 280 x 235* | 370 g |
Box Stitch Duvet | 22326 | 300 x 240* | 400 g |
Jade – Side sleeper pillow
Casing
fine 100 % Egyptian long staple cotton twill, medicott® treated, downproof, TC 300
Filling
new white European goose down, class I, DIN EN 12934, 80 % down
Design
with twin piping
Colour
white
Washable
up to 60 °C
Additional characteristics
medium, box construction
Product | Product Code | Size in cm | Filling Weight |
Side Sleeper Pillow | 28064 | 50 x 75 | 600 g |
Side Sleeper Pillow | 28065 | 80 x 90 | 720 g |
Side Sleeper Pillow | 28066 | 50 x 70* | 560 g |
Side Sleeper Pillow | 28067 | 65 x 65* | 690 g |
Premier Hungarian Goose Down – Classic pillow
Casing
fine 100 % Egyptian long staple cotton twill, medicott® treated, downproof, TC 234
Filling
new white superior Hungarian goose down, class I, DIN EN 12934, 90 % down
Design
with satin piping
Colour
white
Washable
up to 60 °C
Additional characteristics
medium
Product | Product Code | Size in cm | Filling Weight |
Classic Pillow | 27040 | 50 x 75 | 550 g |
Classic Pillow | 27132 | 50 x 90 | 650 g |
Classic Pillow | 27042 | 50 x 70* | 510 g |
Classic Pillow | 27041 | 65 x 65 | 600 g |
Luxury Twin – 2-chamber pillow
Casing
fine 100 % Egyptian long staple cotton twill, medicott® treated, downproof, TC 234
Filling
soft side: new white superior Hungarian goose down, class I, DIN EN 12934, 90 % down
opposite side: new white European duck feathers and down, class I, DIN EN 12934, 70 % feathers / 30 % down
Design
2-chamber pillow, with satin piping
Colour
white
Washable
up to 60 °C
Additional characteristics
medium
Product | Product Code | Size in cm | Filling Weight |
2-Chamber Pillow | 28082 | 50 x 75 | 170 + 750 g |
2-Chamber Pillow | 28084 | 50 x 90 | 200 + 900 g |
2-Chamber Pillow | 20124 | 50 x 70* | 160 + 700 g |
Down Surround
Pillows

Down Surround 3-Chamber Pillow (soft)
Casing
fine 100 % Egyptian long staple cotton twill, medicott® treated, downproof, TC 234
Filling
outer chambers: new white European goose down, class I, DIN EN 12934, 80 % down
inner chamber: new white European duck feathers and down, class I, DIN EN 12934, 85 % feathers / 15 % down
Design
3-chamber pillow
Colour
white
Washable
up to 60 °C
Additional characteristics
soft
Product | Product Code | Size in cm | Filling Weight |
3-Chamber Pillow | 21016 | 50 x 75 | 120 + 550 g |
3-Chamber Pillow | 21017 | 50 x 90 | 150 + 670 g |
3-Chamber Pillow | 21018 | 50 x 70* | 115 + 510 g |
3-Chamber Pillow | 21019 | 65 x 65* | 130 + 630 g |

Down Surround 3-Chamber Pillow (medium)
Casing
fine 100 % Egyptian long staple cotton twill, medicott® treated, downproof, TC 234
Filling
outer chambers: new white European goose down, class I, DIN EN 12934, 80 % down
inner chamber: new white European duck feathers and down, class I, DIN EN 12934, 85 % feathers / 15 % down
Design
3-chamber pillow
Colour
white
Washable
up to 60 °C
Additional characteristics
medium
Product | Product Code | Size in cm | Filling Weight |
3-Chamber Pillow | 21049 | 50 x 75 | 120 + 720 g |
3-Chamber Pillow | 21466 | 50 x 90 | 150 + 900 g |
3-Chamber Pillow | 21054 | 50 x 70* | 115 + 670 g |
3-Chamber Pillow | 21067 | 65 x 65* | 130 + 800 g |

Down Surround 3-Chamber Pillow (firm)
Casing
fine 100 % Egyptian long staple cotton twill, medicott® treated, downproof, TC 234
Filling
outer chambers: new white European goose down, class I, DIN EN 12934, 80 % down
inner chamber: new white European duck feathers and down, class I, DIN EN 12934, 85 % feathers / 15 % down
Design
3-chamber pillow
Colour
white
Washable
up to 60 °C
Additional characteristics
firm
Product | Product Code | Size in cm | Filling Weight |
3-Chamber Pillow | 21084 | 50 x 75 | 120 + 900 g |
3-Chamber Pillow | 21085 | 50 x 90 | 150 + 1,100 g |
3-Chamber Pillow | 21086 | 50 x 70* | 115 + 840 g |
3-Chamber Pillow | 21092 | 65 x 65* | 130 + 1,010 g |
Everyday Pillows
Duck Feather and Duck Down Pillow
Casing
100 % cotton twill, medicott® treatment, down- / featherproof, TC 198
Filling
new white European duck feathers and down, class I, DIN EN 12934, 85 % feathers / 15 % down
Design
with satin piping
Colour
white
Washable
up to 60 °C
Additional characteristics
soft
Product | Product Code | Size in cm | Filling Weight |
Duck Feather and Duck Down Pillow | 25091 | 50 x 70* | 750 g |
Duck Feather and Duck Down Pillow | 25089 | 50 x 75 | 800 g |
Duck Feather and Duck Down Pillow | 25090 | 65 x 65 | 950 g |
Duck Feather and Duck Down Pillow | 25071 | 50 x 90 | 1,000 g |
Boudoir Pillow
Casing
fine 100 % Egyptian long staple cotton twill, medicott® treated, downproof, TC 234
Filling
new white European duck down, class I, DIN EN 12934
Design
with satin piping
Colour
white
Washable
up to 60 °C
Product | Product Code | Size in cm | Filling Weight |
Boudoir Pillow | 28041 | 30 x 40 | 120 g |
Feather Pillow
Casing
100 % cotton twill, medicott® treatment, down- / featherproof, TC 198
Filling
new white European duck feathers, class I, DIN EN 12934, 100 % feathers
Colour
white
Washable
up to 60 °C
Product | Product Code | Size in cm | Filling Weight |
Feather Pillow | 28042 | 30 x 40 | 300 g |
Feather Pillow | 25232 | 40 x 40 | 400 g |
For All Seasons

For all Seasons – Box Stitch Duvet
Casing
fine 100 % Egyptian long staple cotton cambric, medicott® treated, downproof, TC 270
Filling
new white European goose down, class I, DIN EN 12934, 80 % down
Design
with nickel-free metal press studs
Colour
white
Washable
up to 60 °C
Additional characteristics
4.5 TOG, light, box stitching, basis 8 x 10 squares, approx. 95 g/m2
8.0 TOG, medium, box stitching, basis 5 x 7 squares, approx. 165 g/m2
combined, 12.5 TOG, extra warm
Product | Product Code | Size in cm | Filling Weight |
Box Stitch Duvet | 24416 | 135 x 200 | 250 + 450 g |
Box Stitch Duvet | 20170 | 155 x 200* | 290 + 520 g |
Box Stitch Duvet | 24415 | 155 x 220* | 320 + 570 g |
Box Stitch Duvet | 24417 | 200 x 200 | 370 + 680 g |
Box Stitch Duvet | 24420 | 200 x 220* | 410 + 740 g |
Box Stitch Duvet | 24418 | 230 x 220 | 470 + 830 g |
Box Stitch Duvet | 24414 | 240 x 220* | 490 + 880 g |
Box Stitch Duvet | 24419 | 260 x 220 | 530 + 970 g |
Box Stitch Duvet | 20151 | 300 x 240* | 670 + 1,220 g |
Twin Topper
Twin Mattress Topper
Casing
fine 100 % Egyptian long staple cotton twill, medicott® treated
top layer
downproof, TC 234
bottom layer
down- / featherproof, TC 198
Filling
top layer
new white European goose down, class I, DIN EN 12934, 90 % down
bottom layer
new white European duck feathers and down, class I, DIN EN 12934,
85 % feathers / 15 % down
Design
top layer
box stitching, equipped with durable nickel-free metal press studs
bottom layer
cassette construction with outer baffle, equipped with elastic corner straps
Colour
white
Washable
top layer
up to 60 °C
Product | Product Code | Size in cm | Filling Weight |
Mattress Topper | 29542 | 90 x 200 | 300 + 2,000 g |
Mattress Topper | 29543 | 140 x 200 | 460 + 3,110 g |
Mattress Topper | 29544 | 150 x 200 | 500 + 3,330 g |
Mattress Topper | 29547 | 160 x 200 | 540 + 3,560 g |
Mattress Topper | 29545 | 180 x 200 | 600 + 4,000 g |
Mattress Topper | 29546 | 200 x 200 | 670 + 4,440 g |
*available to special order