Down and feathers
…envelop you softly and gently because we only select the best down for our products. Especially cosy, it has heat-insulating and temperature-regulating effects unlike hardly any other material. Perfect for high standards – and for you!
Collection
The Duvets

The Eiderdown duvet (light)
Casing
3 different options available:

100 % silk; cream

63 % cotton / 37 % silk; cream

100 % silk; ash
Filling
pure new eiderdown (100 % down), class I, DIN EN 12934
Colour
3 different options available, see details above.
Additional characteristics
4.5 TOG, light, quilted squares, basis 10 x 14, approx. 70 g/m2
Product | Product Code | Size in cm | Filling Weight |
Eiderdown Duvet | 22006 | 135 x 200* | 200 g |
Eiderdown Duvet | 22032 | 200 x 200* | 295 g |
Eiderdown Duvet | 22007 | 230 x 220* | 380 g |
Eiderdown Duvet | 22625 | 240 x 220* | 385 g |
Eiderdown Duvet | 22008 | 260 x 220* | 405 g |
Eiderdown Duvet | 22009 | 280 x 235* | 480 g |

The Eiderdown duvet (extra warm)
Casing
3 different options available:

100 % silk; cream

63 % cotton / 37 % silk; cream

100 % silk; ash
Filling
pure new eiderdown (100 % down), class I, DIN EN 12934
Colour
3 different options available, see details above.
Additional characteristics
13.5 TOG, extra warm, quilted squares, basis 7 x 10, approx. 215 g/m2
Product | Product Code | Size in cm | Filling Weight |
Eiderdown Duvet | 22027 | 135 x 200* | 595 g |
Eiderdown Duvet | 22038 | 200 x 200* | 880 g |
Eiderdown Duvet | 22028 | 230 x 220* | 1,110 g |
Eiderdown Duvet | 22551 | 240 x 220* | 1,200 g |
Eiderdown Duvet | 22029 | 260 x 220* | 1,230 g |
Eiderdown Duvet | 22026 | 280 x 235* | 1,420 g |

Arctic – Down Duvet (medium light)
Casing
finest satin, 63 % lyocell (Tencel®) / 37 % silk, downproof, TC 449
Filling
new silverwhite arctic duck down, sticky, (100 % down), class I, DIN EN 12934
Design
with satin piping, with mother-of-pearl press studs
Colour
cream
Additional characteristics
4.5 TOG, medium light, box stitch construction, basis 8 x 10 squares, approx. 70 g/m2
Product | Product Code | Size in cm | Filling Weight |
Down Duvet | 22045 | 135 x 200 | 200 g |
Down Duvet | 21630 | 155 x 200 | 220 g |
Down Duvet | 21631 | 155 x 220 | 240 g |
Down Duvet | 22046 | 200 x 200 | 290 g |
Down Duvet | 21632 | 200 x 220 | 310 g |
Down Duvet | 22047 | 230 x 220 | 370 g |
Down Duvet | 21633 | 240 x 220 | 380 g |
Down Duvet | 22048 | 260 x 220 | 420 g |
Down Duvet | 22049 | 280 x 235 | 490 g |

Arctic – Down Duvet (medium warm)
Casing
finest satin, 63 % lyocell (Tencel®) / 37 % silk
Filling
new silverwhite arctic duck down, sticky, (100 % down), class I, DIN EN 12934
Design
with satin piping, with mother-of-pearl press studs
Colour
cream
Additional characteristics
8.5 TOG, medium warm, cassette construction, basis 5 x 7 squares, approx. 150 g/m2
Product | Product Code | Size in cm | Filling Weight |
Down Duvet | 22050 | 135 x 200 | 400 g |
Down Duvet | 21634 | 155 x 200 | 460 g |
Down Duvet | 21635 | 155 x 220 | 510 g |
Down Duvet | 22051 | 200 x 200 | 590 g |
Down Duvet | 21636 | 200 x 220 | 660 g |
Down Duvet | 22052 | 230 x 220 | 750 g |
Down Duvet | 21637 | 240 x 220 | 780 g |
Down Duvet | 22053 | 260 x 220 | 850 g |
Down Duvet | 22054 | 280 x 235 | 980 g |

Charme – Down Duvet (light)
Casing
finest nano-batiste (100 % cotton), ultra light, medicott® treated, TC 387
Filling
new silverwhite canadian large cluster wild goose down (100 % down), class I, DIN EN 12934
Design
with satin piping and detachable buttons
Colour
white
Additional characteristics
3.5 TOG, light, box stitch construction, basis 8 x 10 squares, approx. 55 g/m2
Product | Product Code | Size in cm | Filling Weight |
Box Stitch Down Duvet | 21638 | 135 x 200* | 150 g |
Box Stitch Down Duvet | 21639 | 155 x 200* | 170 g |
Box Stitch Down Duvet | 21640 | 155 x 220* | 190 g |
Box Stitch Down Duvet | 21641 | 200 x 200* | 220 g |
Box Stitch Down Duvet | 21642 | 200 x 220* | 240 g |
Box Stitch Down Duvet | 21643 | 230 x 220* | 280 g |
Box Stitch Down Duvet | 21644 | 240 x 220* | 290 g |
Box Stitch Down Duvet | 21645 | 260 x 220* | 320 g |

Charme – Down Duvet (medium warm)
Casing
finest nano-batiste (100 % cotton), ultra light, medicott® treated, TC 387
Filling
new silverwhite canadian large cluster wild goose down (100 % down), class I, DIN EN 12934
Design
with satin piping and detachable buttons
Colour
white
Additional characteristics
8.5 TOG, medium warm, box stitch construction, basis 6 x 8 squares, approx. 135 g/m2
Product | Product Code | Size in cm | Filling Weight |
Box Stitch Down Duvet | 21646 | 135 x 200* | 370 g |
Box Stitch Down Duvet | 21647 | 155 x 200* | 420 g |
Box Stitch Down Duvet | 21648 | 155 x 220* | 460 g |
Box Stitch Down Duvet | 21649 | 200 x 200* | 540 g |
Box Stitch Down Duvet | 21650 | 200 x 220* | 600 g |
Box Stitch Down Duvet | 21651 | 230 x 220* | 690 g |
Box Stitch Down Duvet | 21652 | 240 x 220* | 710 g |
Box Stitch Down Duvet | 21653 | 260 x 220* | 770 g |

Charme – Down Duvet (warm)
Casing
finest nano-batiste (100 % cotton), ultra light, medicott® treated, TC 387
Filling
new silverwhite canadian large cluster wild goose down (100 % down), class I, DIN EN 12934
Design
with satin piping and detachable buttons
Colour
white
Additional characteristics
11.5 TOG, warm, cassette construction, basis 5 x 7 squares, approx. 180 g/m2
Product | Product Code | Size in cm | Filling Weight |
Cassette Down Duvet | 21654 | 135 x 200* | 490 g |
Cassette Down Duvet | 21655 | 155 x 200* | 560 g |
Cassette Down Duvet | 21656 | 155 x 220* | 620 g |
Cassette Down Duvet | 21657 | 200 x 200* | 720 g |
Cassette Down Duvet | 21658 | 200 x 220* | 800 g |
Cassette Down Duvet | 21659 | 230 x 220* | 910 g |
Cassette Down Duvet | 21660 | 240 x 220* | 950 g |
Cassette Down Duvet | 21661 | 260 x 220* | 1,030 g |

Chalet – Down Duvet (light)
Casing
nano-batiste (100 % cotton), ultra light, medicott® treated, TC 348
Filling
pure new white large cluster siberian goose down (100 % down), class I, DIN EN 12934
Design
with mother-of-pearl press studs
Colour
white
Additional characteristics
3.5 TOG, light, cassette construction, basis 8 x 10 squares, approx. 55 g/m2
Product | Product Code | Size in cm | Filling Weight |
Box Stitch Down Duvet | 22389 | 135 x 200 | 150 g |
Box Stitch Down Duvet | 22305 | 155 x 200* | 170 g |
Box Stitch Down Duvet | 22306 | 155 x 220* | 190 g |
Box Stitch Down Duvet | 22390 | 200 x 200 | 220 g |
Box Stitch Down Duvet | 22307 | 200 x 220* | 250 g |
Box Stitch Down Duvet | 22391 | 230 x 220 | 280 g |
Box Stitch Down Duvet | 22323 | 240 x 220* | 290 g |
Box Stitch Down Duvet | 22067 | 280 x 235* | 370 g |
Box Stitch Down Duvet | 20153 | 300 x 240* | 400 g |

Chalet – Down Duvet (extra warm)
Casing
nano-batiste (100 % cotton), ultra light, medicott® treated, TC 348
Filling
pure new white large cluster siberian goose down (100 % down), class I, DIN EN 12934
Design
with satin piping and mother-of-pearl press studs
Colour
white
Additional characteristics
13.5 TOG, extra warm, cassette construction, with 3 cm outer baffle, basis 4 x 6 squares, approx. 250 g/m2
Product | Product Code | Size in cm | Filling Weight |
Cassette Down Duvet | 22062 | 135 x 200 | 700 g |
Cassette Down Duvet | 22071 | 155 x 200* | 780 g |
Cassette Down Duvet | 22072 | 155 x 220* | 860 g |
Cassette Down Duvet | 22063 | 200 x 200 | 1,030 g |
Cassette Down Duvet | 22073 | 200 x 220* | 1,130 g |
Cassette Down Duvet | 22064 | 230 x 220 | 1,310 g |
Cassette Down Duvet | 22074 | 240 x 220* | 1,320 g |
Cassette Down Duvet | 22065 | 260 x 220 | 1,480 g |
Cassette Down Duvet | 22066 | 280 x 235* | 1,700 g |

Chalet – Down Duvet (medium warm)
Casing
nano-batiste (100 % cotton), ultra light, medicott® treated, TC 348
Filling
new white large cluster siberian goose down (90 % down), class I, DIN EN 12934
Design
with satin piping and mother-of-pearl press studs
Colour
white
Additional characteristics
8.5 TOG, medium warm, cassette construction, basis 5 x 7 squares, approx. 150 g/m2
Product | Product Code | Size in cm | Filling Weight |
Cassette Down Duvet | 21403 | 135 x 200 | 400 g |
Cassette Down Duvet | 22327 | 155 x 200* | 460 g |
Cassette Down Duvet | 22328 | 155 x 220* | 510 g |
Cassette Down Duvet | 21404 | 200 x 200 | 590 g |
Cassette Down Duvet | 22329 | 200 x 220* | 650 g |
Cassette Down Duvet | 21405 | 230 x 220 | 750 g |
Cassette Down Duvet | 21406 | 260 x 220 | 850 g |
Cassette Down Duvet | 22068 | 280 x 235* | 980 g |
Cassette Down Duvet | 20152 | 300 x 240* | 1,070 g |

Finesse (warm)
Casing
ultra-fine satin in 100 % Egyptian long staple cotton, medicott® treated, TC 485
Filling
pure new white large cluster siberian goose down (100 % down), class I, DIN EN 12934
Colour
white
Additional characteristics
10.0 TOG, warm, cassette construction, basis 5 x 7 squares, approx. 165 g/m2
Product | Product Code | Size in cm | Filling Weight |
Cassette Down Duvet | 21250 | 135 x 200 | 450 g |
Cassette Down Duvet | 21251 | 155 x 200* | 510 g |
Cassette Down Duvet | 21252 | 155 x 220* | 560 g |
Cassette Down Duvet | 21253 | 200 x 200 | 660 g |
Cassette Down Duvet | 21254 | 200 x 220* | 730 g |
Cassette Down Duvet | 21255 | 230 x 220 | 840 g |
Cassette Down Duvet | 21256 | 240 x 220* | 870 g |
Cassette Down Duvet | 21257 | 260 x 220* | 940 g |

Silhouette – Down Duvet (light)
Casing
ultra-fine 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 325
Filling
new white masurian goose down (100 % down), class I, DIN EN 12934
Colour
white
Additional characteristics
4.0 TOG, light, body zone stitching, approx. 70 g/m2
Product | Product Code | Size in cm | Filling Weight |
Down Duvet | 21258 | 135 x 200 | 200 g |
Down Duvet | 21259 | 155 x 200* | 230 g |
Down Duvet | 21260 | 155 x 220* | 250 g |
Down Duvet | 21291 | 200 x 200 | 290 g |
Down Duvet | 21262 | 200 x 220* | 320 g |
Down Duvet | 21265 | 230 x 220 | 370 g |
Down Duvet | 21268 | 240 x 220* | 380 g |

Silhouette – Down Dual Duvet (warm)
Casing
ultra-fine 100 % Egyptian long staple cotton batiste, medicott® treated, downproof, TC 325
Filling
new white masurian goose down (100 % down), class I, DIN EN 12934
Colour
white
Additional characteristics
9.0 TOG, warm, body zone stitching, dual construction, approx. 2 x 70 g/m2
Product | Product Code | Size in cm | Filling Weight |
Down Dual Duvet | 21274 | 135 x 200 | 2 x 200 g |
Down Dual Duvet | 21275 | 155 x 200* | 2 x 230 g |
Down Dual Duvet | 21284 | 155 x 220* | 2 x 250 g |
Down Dual Duvet | 21285 | 200 x 200 | 2 x 290 g |
Down Dual Duvet | 21286 | 200 x 220* | 2 x 320 g |
Down Dual Duvet | 21287 | 230 x 220 | 2 x 370 g |
Down Dual Duvet | 21293 | 240 x 220* | 2 x 380 g |
Down Dual Duvet | 21294 | 260 x 220 | 2 x 420 g |
The pillows
Arctic down pillow
Casing
finest satin, 63 % lyocell (Tencel®) / 37 % silk, downproof, TC 449
Filling
new silverwhite arctic duck down, sticky, (100 % down), class I, DIN EN 12934
Design
with satin piping
Colour
white
Additional characteristics
soft
Product | Product Code | Size in cm | Filling Weight |
Down Pillow | 27023 | 50 x 75 | 550 g |
Down Pillow | 27024 | 50 x 90 | 650 g |
Down Pillow | 27031 | 50 x 70 | 510 g |
Down Pillow | 27032 | 65 x 65 | 620 g |
Chalet – Side Sleeper Pillow
Casing
nano-batiste (100 % cotton), ultra light, medicott® treated, TC 348
Filling
new white large cluster siberian goose down (90 % down), class I, DIN EN 12934
Design
with twin satin piping
Colour
white
Additional characteristics
medium, box construction
Product | Product Code | Size in cm | Filling Weight |
Side Sleeper Pillow | 27035 | 50 x 75 | 600 g |
Side Sleeper Pillow | 27036 | 50 x 90* | 720 g |
Side Sleeper Pillow | 27037 | 50 x 70* | 560 g |
Side Sleeper Pillow | 27038 | 65 x 65* | 680 g |
Chalet – Pillow
Casing
nano-batiste (100 % cotton), ultra light, medicott® treated, TC 348
Filling
new white large cluster siberian goose down (90 % down), class I, DIN EN 12934
Design
with satin piping
Colour
white
Additional characteristics
soft
Product | Product Code | Size in cm | Filling Weight |
Pillow | 27283 | 50 x 75 | 550 g |
Pillow | 27284 | 50 x 90* | 650 g |
Pillow | 27033 | 50 x 70* | 510 g |
Pillow | 27034 | 65 x 65* | 620 g |

Chalet – Neck Support Pillow
Casing
finest cambric in 100 % Egyptian long staple cotton, TC 267
Filling
outer chambers: new white masurian goose down (90 % down), inner filling: memory foam core
Design
with satin piping, with zipper
Colour
white
Additional characteristics
firm
Product | Product Code | Size in cm | Filling Weight |
Neck Support Pillow | 87372 | 40 x 60 | core + 230 g |

Down Around Pillow (soft)
Casing
finest satin in 100 % Egyptian long staple cotton, medicott® treated, TC 380
Filling
new silverwhite arctic duck down, sticky, (100 % down), class I, DIN EN 12934
outer chambers
new white Masurian goose down (90 % down), class I, DIN EN 12934
inner chamber
new white European goose feathers (100 % feathers), class I, DIN EN 12934
Design
3-chamber pillow, box construction, with twin piping
Colour
white
Additional characteristics
soft
Product | Product Code | Size in cm | Filling Weight |
Down Around Pillow | 27027 | 50 x 75 | 310 g + 310 g |
Down Around Pillow | 27028 | 50 x 90 | 370 g + 370 g |
Down Around Pillow | 27043 | 50 x 70* | 290 g + 290 g |
Down Around Pillow | 27044 | 65 x 65* | 350 g + 350 g |

Down Around Pillow (medium)
Casing
finest satin in 100 % Egyptian long staple cotton, medicott® treated, TC 380
Filling
outer chambers
new white Masurian goose down (90 % down), class I, DIN EN 12934
inner chamber
new white European goose feathers (100 % feathers), class I, DIN EN 12934
Design
3-chamber pillow, box construction, with twin piping
Colour
white
Additional characteristics
medium
Product | Product Code | Size in cm | Filling Weight |
Down Around Pillow | 27045 | 50 x 75 | 310 g + 540 g |
Down Around Pillow | 27046 | 50 x 90 | 370 g + 650 g |
Down Around Pillow | 27047 | 50 x 70* | 290 g + 500 g |
Down Around Pillow | 27048 | 65 x 65* | 350 g + 600 g |

Down Around Pillow (firm)
Casing
finest satin in 100 % Egyptian long staple cotton, medicott® treated, TC 380
Filling
outer chambers
new white Masurian goose down (90 % down), class I, DIN EN 12934
inner chamber
new white European goose feathers (100 % feathers), class I, DIN EN 12934
Design
3-chamber pillow, box construction, with twin piping
Colour
white
Additional characteristics
firm
Product | Product Code | Size in cm | Filling Weight |
Down Around Pillow | 27029 | 50 x 75 | 360 g + 670 g |
Down Around Pillow | 27030 | 50 x 90 | 430 g + 800 g |
Down Around Pillow | 27049 | 50 x 70* | 290 g + 630 g |
Down Around Pillow | 27050 | 65 x 65* | 350 g + 750 g |

Down Around Pillow (extra firm)
Casing
finest satin in 100 % Egyptian long staple cotton, medicott® treated, TC 380
Filling
outer chambers
new white Masurian goose down (90 % down), class I, DIN EN 12934
inner chamber
new white European goose feathers (100 % feathers), class I, DIN EN 12934
Design
3-chamber pillow, box construction, with twin piping
Colour
white
Additional characteristics
extra firm
Product | Product Code | Size in cm | Filling Weight |
Down Around Pillow | 27051 | 50 x 75 | 360 g + 930 g |
Down Around Pillow | 27052 | 50 x 90 | 430 g + 1,120 g |
Down Around Pillow | 27053 | 50 x 70* | 290 g + 870 g |
Down Around Pillow | 27054 | 65 x 65* | 350 g + 1,050 g |
*available to special order