Natural hair and fibre
Only the most exclusive, finest and precious natural hair:
especially light and cosy, with well-balanced moisture management and heat retention. The perfect material for everyone who would like to experience the original feeling of nature!
Collection
Duvet

Exquisit wool-filled duvet
Casing
finest satin in 100 % Egyptian long staple cotton, medicott® treated, TC 218
Filling
100 % pure new wool
Design
equipped with durable nickel-free metal press studs
Colour
white
Washable
up to 40 °C
Additional Characteristics
5.5 TOG, medium, square quilting with rim, approx. 350 g/m2
Product | Product Code | Size in cm | Filling Weight |
Wool-Filled Duvet | 50601 | 135 x 200 | 950 g |
Wool-Filled Duvet | 50602 | 155 x 200* | 1,090 g |
Wool-Filled Duvet | 50603 | 155 x 220* | 1,200 g |
Wool-Filled Duvet | 50604 | 200 x 200 | 1,400 g |
Wool-Filled Duvet | 50605 | 200 x 220* | 1,540 g |
Wool-Filled Duvet | 50606 | 230 x 220 | 1,770 g |
Wool-Filled Duvet | 50607 | 240 x 220* | 1,850 g |
Wool-Filled Duvet | 50608 | 260 x 220 | 2,000 g |

Tibet cashmere-filled duvet
Casing
fine satin in 100 % Egyptian long staple cotton, medicott® treated, TC 380
Filling
100 % pure cashmere
Design
equipped with durable nickel-free metal press studs
Colour
white
Washable
professional dry-cleaning
Additional Characteristics
3.5 TOG, light, circle quilting with rim, approx. 220 g/m2
Product | Product Code | Size in cm | Filling Weight |
Cashmere-Filled Duvet | 79940 | 135 x 200 | 600 g |
Cashmere-Filled Duvet | 79901 | 155 x 200* | 690 g |
Cashmere-Filled Duvet | 79906 | 155 x 220* | 760 g |
Cashmere-Filled Duvet | 79941 | 200 x 200 | 900 g |
Cashmere-Filled Duvet | 79908 | 200 x 220* | 990 g |
Cashmere-Filled Duvet | 79942 | 230 x 220 | 1,120 g |
Cashmere-Filled Duvet | 79911 | 240 x 220* | 1,170 g |
Cashmere-Filled Duvet | 79943 | 260 x 220 | 1,270 g |

Mahdi camel-hair filled duvet
Casing
finest satin in 100 % Egyptian long staple cotton, medicott® treated, TC 380
Filling
100 % pure camel hair
Design
equipped with durable nickel-free metal press studs
Colour
white
Washable
professional dry-cleaning
Additional Characteristics
3.5 TOG, light, circle quilting with rim, approx. 220 g/m2
Product | Product Code | Size in cm | Filling Weight |
Camel Hair-Filled Duvet | 57801 | 135 x 200 | 600 g |
Camel Hair-Filled Duvet | 57802 | 155 x 200* | 690 g |
Camel Hair-Filled Duvet | 57803 | 155 x 220* | 760 g |
Camel Hair-Filled Duvet | 57804 | 200 x 200 | 900 g |
Camel Hair-Filled Duvet | 57805 | 200 x 220* | 1,540 g |
Camel Hair-Filled Duvet | 57806 | 230 x 220 | 1,120 g |
Camel Hair-Filled Duvet | 57807 | 240 x 220* | 1,170 g |
Camel Hair-Filled Duvet | 57808 | 260 x 220 | 1,270 g |

Mandarin silk-filled-duvet
Casing
finest satin in 100 % Egyptian long staple cotton, medicott® treated, TC 218
Filling
100 % pure silk
Design
equipped with durable nickel-free metal press studs
Colour
white
Washable
professional dry-cleaning
Additional Characteristics
3.5 TOG, light, circle quilting with rim, approx. 260 g/m2
Product | Product Code | Size in cm | Filling Weight |
Silk-Filled Duvet | 59952 | 135 x 200 | 700 g |
Silk-Filled Duvet | 59913 | 155 x 200* | 800 g |
Silk-Filled Duvet | 59914 | 155 x 220* | 880 g |
Silk-Filled Duvet | 59954 | 200 x 200 | 1,050 g |
Silk-Filled Duvet | 59915 | 200 x 220* | 1,150 g |
Silk-Filled Duvet | 59955 | 230 x 220 | 1,300 g |
Silk-Filled Duvet | 59916 | 240 x 220* | 1,350 g |
Silk-Filled Duvet | 59956 | 260 x 220 | 1,450 g |
Pillow
Exquisit wool-filled pillow
Casing
fine satin in 100 % Egyptian long staple cotton, medicott® treated, TC 218
Filling
100 % pure new wool balls
Design
quilted outer cover with zipper, PP non-woven inner pillow with zipper
Colour
white
Washable
up to 40 °C
Additional Characteristics
medium
Product | Product Code | Size in cm | Filling Weight |
Wool-Filled Pillow | 56771 | 50 x 75 | 850 g |
Wool-Filled Pillow | 56772 | 50 x 70* | 800 g |
Wool-Filled Pillow | 56773 | 65 x 65* | 950 g |
Mattress-Pad
Exquisit wool-filled mattress pad
Casing
fine satin in 100 % Egyptian long staple cotton, medicott® treated, TC 218
Filling
100 % pure new wool
Design
equipped with elastic corner straps
Colour
white
Washable
up to 40 °C
Additional Characteristics
square quilting with rim, approx. 890 g/m2
Product | Product Code | Size in cm | Filling Weight |
Wool-Filled Mattress Pad | 50956 | 90 x 190 | 1,500 g |
Wool-Filled Mattress Pad | 50987 | 90 x 200* | 1,600 g |
Wool-Filled Mattress Pad | 50988 | 120 x 200* | 2,100 g |
Wool-Filled Mattress Pad | 50957 | 140 x 190 | 2,400 g |
Wool-Filled Mattress Pad | 50958 | 150 x 200 | 2,700 g |
Wool-Filled Mattress Pad | 50989 | 160 x 200* | 2,880 g |
Wool-Filled Mattress Pad | 50959 | 180 x 200 | 3,200 g |
Wool-Filled Mattress Pad | 50967 | 200 x 200 | 3,500 g |
*available to special order