Textile fibre
Do you lead an eventful life? Place high value on comfort and hygiene?
Ranging from cosy duvets to duvets with elaborate functionality, the selection of textile fibres will surprise you. Easy to launder and absolutely cosy.
The high-quality all-round talent for individual sleep requirements. The custom-fit corners guarantee a perfect fit.
Collection
Quilt

Bauschi® Lux (Warm)
Casing
fine satin in 100 % Egyptian long staple cotton, TC 218, medicott® treated
Filling
100 % polyester hollow fibre, Thermofill®
Design
equipped with durable nickel free metal press studs
Colour
white
Washable
up to 60 °C
Additional Characteristics
10.5 TOG, warm, diamond quilting, approx. 240 g/m2
Product | Product Code | Size in cm | Filling Weight |
Polyester Quilt | 55512 | 135 x 200 | 1,000 g |
Polyester Quilt | 56216 | 155 x 200* | 1,150 g |
Polyester Quilt | 56217 | 155 x 220* | 1,260 g |
Polyester Quilt | 55514 | 200 x 200 | 1,500 g |
Polyester Quilt | 56218 | 200 x 220* | 1,630 g |
Polyester Quilt | 55515 | 230 x 220 | 1,850 g |
Polyester Quilt | 56219 | 240 x 220* | 1,960 g |
Polyester Quilt | 55516 | 260 x 220 | 2,100 g |

Bauschi® Lux (Medium)
Casing
fine satin in 100 % Egyptian long staple cotton, TC 218, medicott® treated
Filling
100 % polyester hollow fibre, Thermofill®
Design
equipped with durable nickel free metal press studs
Colour
white
Washable
up to 60 °C
Additional Characteristics
7.0 TOG, medium, circle quilting, approx. 370 g/m2
Product | Product Code | Size in cm | Filling Weight |
Polyester Quilt | 56305 | 135 x 200 | 650 g |
Polyester Quilt | 56212 | 155 x 200* | 750 g |
Polyester Quilt | 56213 | 155 x 220* | 820 g |
Polyester Quilt | 56307 | 200 x 200 | 950 g |
Polyester Quilt | 56214 | 200 x 220* | 1,050 g |
Polyester Quilt | 56308 | 230 x 220 | 1,200 g |
Polyester Quilt | 56215 | 240 x 220* | 1,250 g |
Polyester Quilt | 56309 | 260 x 220 | 1,400 g |

Bauschi® Lux (Light)
Casing
fine satin in 100 % Egyptian long staple cotton, TC 218, medicott® treated
Filling
100 % polyester hollow fibre, Thermofill®
Design
equipped with durable nickel free metal press studs
Colour
white
Washable
up to 60 °C
Additional Characteristics
4.5 TOG, light, quilted squares, approx. 150 g/m2
Product | Product Code | Size in cm | Filling Weight |
Polyester Quilt | 56220 | 135 x 200 | 400 g |
Polyester Quilt | 56208 | 155 x 200* | 460 g |
Polyester Quilt | 56209 | 155 x 220* | 510 g |
Polyester Quilt | 56222 | 200 x 200 | 600 g |
Polyester Quilt | 56210 | 200 x 220* | 660 g |
Polyester Quilt | 56223 | 230 x 220 | 750 g |
Polyester Quilt | 56211 | 240 x 220* | 790 g |
Polyester Quilt | 56224 | 260 x 220 | 850 g |

Climasoft® with Outlast® (Medium)
Casing
fine 100 % Egyptian long staple cotton batiste, TC 238, with special aloe vera finishing
Filling
High-grade Outlast® fibre, 100 % polyester
Design
with edging band
Colour
white
Washable
up to 60 °C
Additional Characteristics
7.5 TOG, medium, central diamond with outer rim, approx. 300 g/m2
Product | Product Code | Size in cm | Filling Weight |
Quilt | 59057 | 135 x 200 | 800 g |
Quilt | 59069 | 155 x 200* | 930 g |
Quilt | 59070 | 155 x 220* | 1,020 g |
Quilt | 59058 | 200 x 200 | 1,200g |
Quilt | 59071 | 200 x 220* | 1,320 g |
Quilt | 59059 | 230 x 220 | 1,500 g |
Quilt | 59072 | 240 x 220* | 1,580 g |
Quilt | 59060 | 260 x 220 | 1,700 g |

Climasoft® with Outlast® (Light)
Casing
fine 100 % Egyptian long staple cotton batiste, TC 238, with special aloe vera finishing
Filling
High-grade Outlast® fibre, 100 % polyester
Design
with edging band
Colour
white
Washable
up to 60 °C
Additional Characteristics
3.5 TOG, light, central diamond with outer rim, approx. 150 g/m2
Product | Product Code | Size in cm | Filling Weight |
Quilt | 59053 | 135 x 200 | 400 g |
Quilt | 59064 | 155 x 200* | 460 g |
Quilt | 59061 | 155 x 220* | 510 g |
Quilt | 59054 | 200 x 200 | 600 g |
Quilt | 59062 | 200 x 220* | 660 g |
Quilt | 59055 | 230 x 220 | 750 g |
Quilt | 59068 | 240 x 220* | 790 g |
Quilt | 59056 | 260 x 220 | 850 g |
Pillow
Bauschi® Lux Side Sleeper Pillow
Casing
fine satin in 100 % Egyptian long staple cotton, TC 380, medicott® treated
Filling
Thermofill® Plus, 100 % polyester hollow fibre balls
Design
with twin piping, with zipper
Colour
white
Washable
up to 60 °C
Additional Characteristics
firm, box construction
Product | Product Code | Size in cm | Filling Weight |
Side Sleeper Pillow | 53514 | 50 x 75 | 820 g |
Side Sleeper Pillow | 53515 | 50 x 90 | 990 g |
Side Sleeper Pillow | 53513 | 50 x 70* | 750 g |
Bauschi® Lux
Casing
fine satin in 100 % Egyptian long staple cotton, TC 218, medicott® treated
Filling
Thermofill® Plus, 100 % polyester hollow fibre balls
Design
with satin piping, with zipper
Colour
white
Washable
up to 60 °C
Additional Characteristics
firm
Product | Product Code | Size in cm | Filling Weight |
Pillow | 74651 | 50 x 75 | 800 g |
Pillow | 74653 | 50 x 90 | 1,000 g |
Pillow | 50026 | 50 x 70* | 700 g |
Pillow | 74652 | 65 x 65 | 900 g |
Climasoft® with Outlast®
Casing
100 % Egyptian long staple cotton cambric, TC 192, with interliner on upper side: Outlast® coated non-woven
Filling
Thermofill® Plus, 100 % polyester hollow fibre balls
Design
quilted outer cover with zipper, PP non-woven inner pillow with zipper
Colour
white
Washable
up to 60 °C
Additional Characteristics
medium
Product | Product Code | Size in cm | Filling Weight |
Pillow | 53108 | 50 x 75 | 670 g |
Pillow | 53110 | 50 x 90 | 800 g |
Pillow | 53111 | 50 x 70* | 600 g |
Pillow | 53109 | 65 x 65 | 750 g |
Gel – Neck Support Pillow
Casing
Double-ply polyamide of 45 % lyocell (Tencel®), 28 % polyamide, 25,5 % polyester, 1,5 % elastane
Filling
Memory foam core with gel layer on top
Design
with zipper
Colour
creme
Washable
up to 60 °C
Product | Product Code | Size in cm | Filling Weight |
Gel Neck Support Pillow | 51055 | 36 x 60 |
Mattress-Pad

Climasoft® with Outlast®
Casing
100 % Egyptian long staple cotton cambric, TC 192, with interliner on upper side: Outlast® coated non-woven
Filling
100 % polyester hollow fibre, Thermofill® Plus
Design
equipped with elastic corner straps
Colour
white
Washable
up to 60 °C
Additional Characteristics
quilted squares, approx. 200 g/m2
Product | Product Code | Size in cm | Filling Weight |
Mattress Pad | 51749 | 90 x 190 | 340 g |
Mattress Pad | 51750 | 140 x 190 | 530 g |
Mattress Pad | 51751 | 150 x 200 | 600 g |
Mattress Pad | 51752 | 160 x 200 | 640 g |
Mattress Pad | 51753 | 180 x 200 | 720 g |
*available to special order